Description
Carbon Dioxide Measurement Station for Demanding Measurements
The CO₂ Measurement Station, equipped with the Vaisala GMP343 sensor and Fluxscout Power Logger, is a high-precision CO₂ monitoring system designed for scientific and environmental research. It provides accurate and stable carbon dioxide measurements for ecosystem studies, soil respiration monitoring, chamber flux measurements, and ambient CO₂ observations.
The integrated Power Logger enables autonomous operation anywhere, powered by a solar panel and battery system, and ensures reliable data collection also in remote locations. Measurement data are automatically transmitted to the cloud, where they can be visualized, analyzed, and downloaded.
Key Features
-
Accurate and stable CO₂ measurement using Vaisala CARBOCAP® infrared technology
- Temperature, pressure, humidity, and oxygen compensation for superior accuracy
-
Available as diffusion or flow-through model for soil and chamber applications
- Compatible with Fluxscout chamber systems, and Vaisala MI70 indicator for data display and logging
-
Recalibration option via multipoint calibration with up to 8 user-defined points
Technical Specifications
| Feature | Values |
|---|---|
| Measurement principle | Non-dispersive infrared (NDIR), Vaisala CARBOCAP® |
| Measurement range options | 0–1000 ppm, 0–2000 ppm, 0–3000 ppm, 0–4000 ppm, 0–5000 ppm, 0–2 % |
| Accuracy (25 °C, 1013 hPa) | ±(3 ppm + 1 % of reading) for 0–1000 ppm; ±(5 ppm + 2 %) for higher ranges |
| Noise (repeatability) | ±3 ppm (no averaging); ±1 ppm (30 s averaging) |
| Long-term stability | ±2 % of reading per year (typical) |
| Response time (90 %) | 4–75 s depending on model and averaging |
| Operating temperature | −40 … +60 °C |
| Storage temperature | −40 … +70 °C |
| Compensated pressure range | 700 … 1300 hPa |
| Operating pressure | < 5 bar |
| Gas flow (flow-through model) | 0 … 10 L/min |
| Power supply | 11 … 36 V DC |
| Power consumption | < 1 W (typical), < 3.5 W with optics heating |
| Digital outputs | RS-485, RS-232 |
| Analog outputs | 0 … 2.5 V / 0 … 5 V or 4 … 20 mA |
| Housing | Anodized aluminum |
| Protection class | IP67 (housing), IP65–IP66 (diffusion filters) |
| Dimensions | Diffusion model: Ø 55 mm × 194 mm; Flow-through model: Ø 45 mm × 188 mm |
| Weight | 360 g |
| Origin | Vaisala Oyj, Finland |
| Warranty | 12 months |



